You are not logged in.
Pages: 1
Don't know if this warrants a topic, but whatever.
Some bulbapedia staff member asked me to take a look so I did (their encounter rates turned out incorrect). Just in case you're curious, here are the rates.
Pokemon 1: 51 / 256 = 19.921875% (~20%)
Pokemon 2: 51 / 256 = 19.921875% (~20%)
Pokemon 3: 39 / 256 = 15.234375% (~15%)
Pokemon 4: 25 / 256 = 9.765625% (~10%)
Pokemon 5: 25 / 256 = 9.765625% (~10%)
Pokemon 6: 25 / 256 = 9.765625% (~10%)
Pokemon 7: 13 / 256 = 5.078125% (~5%)
Pokemon 8: 13 / 256 = 5.078125% (~5%)
Pokemon 9: 11 / 256 = 4.296875% (~4%)
Pokemon 10: 3 / 256 = 1.171875% (~1%)
Last edited by koolboyman (2012-10-27 08:11:02)
Offline
Is this also correct for water Pokémon?
Can you add this to the disassembly?
Pages: 1